Complex stabilizers for PVC. Production and sale in Ukraine.
Heat stabilizers for PVC
In PVC processing, an important role is performed by heat stabilizers - additives that stabilize both hard and plasticized PVC-blends when conversion into film materials and imitation leathers.
Arsenal Grupp produces complex heat stabilizers of various marks:
- ArStab-BK-625, ArStab-BK-750 complex stabilizers (based on barium-cadmium containing compounds)
- ArStab-BK-470-P complex stabilizers (for foamed PVC)
- ArStab-BKZ-628, ArStab-BKZ-751 complex stabilizers (based on barium-cadmium-zinc containing compounds)
- ArStab-BZ-650, ArStab-BZ-850 complex stabilizers (based on barium-zinc containing compounds)
- ArStab-BKCZ-701 complex stabilizers (based on barium-cadmium-calcium-zinc containing compounds)
- ArStab-BCZ-853 complex stabilizers (based on barium-calcium-zinc containing compounds)
Physicochemical properties of the above specified products: :
ArStab-BK complex stabilizers
| Name of parameter | Values for ArStab stabilizers | ||
| and unit of measurement | BK-625 | BK-750 | BK-470-P |
| 1. Appearance | Homogeneous mass of color range from daffodil to hazel, free of mechanical impurities. Opalescence is permissible. | ||
| 2. Weight fraction of volatile substances, %, at most | 4 | 4 | 4 |
| 3. Heat stability of PVC blend with stabilizer, min, at least | 55 | 55 | 45 |
| 4. Stabilizer density at temperature of 20°C, g/cm3 , within | 0,930-1,070 | 0,935-1,090 | 0,935-1,070 |
ArStab-BKZ complex stabilizers
| Name of parameter and unit of measurement | Values for ArStab stabilizers | |
| BKZ-628 | BKZ-751 | |
| 1. Appearance | Homogeneous mass of color range from daffodil to hazel, free of mechanical impurities. Opalescence is permissible. | |
| 2. Weight fraction of volatile substances, %, at most | 4 | 4 |
| 3. Heat stability of PVC blend with stabilizer, min, at least | 55 | 55 |
| 4. Stabilizer density at temperature of 20°C, g/cm3 , within | 0,931-1,060 | 0,935-1,090 |
ArStab-BZ and ArStab-BKCZ complex stabilizers
| Name of parameter and unit of measurement | Values for ArStab stabilizers | |||
| BZ-650 | BZ-850 | BKCZ-701 | BCZ-853 | |
| 1. Appearance | Homogeneous mass of color range from daffodil to hazel, free of mechanical impurities. Opalescence is permissible. | |||
| 2. Weight fraction of volatile substances, %, at most | 4 | 4 | 4 | 4 |
| 3. Heat stability of PVC blend with stabilizer, min, at least | 45 | 45 | 55 | 50 |
| 4. Stabilizer density at temperature of 20°C, g/cm3 , within | 0,930-1,050 | 0,935-1,070 | 0,920-1,075 | 0,925-1,081 |
Production and sale of stabilizers for PVC in Ukraine
Production of stabilizers for PVC is carried out on the basis of TU U 24.1-32926424-004:2005.
Sale of stabilizers for PVC of various marks is made from stock in Ukraine.
Products delivery to the customer is possible on contractual conditions.